YETI Size Chart
Use this YETI Size Chart to compare cooler dimensions, inside space, can capacity, ice capacity, and bottle fit before choosing the right size for your next trip, tailgate, campsite, boat day, or backyard setup.
Hard Cooler Size Chart
Compare hard cooler sizes by outside dimensions, inside dimensions, can capacity, ice capacity, and wine bottle fit. Dimensions are shown as width × depth × height.
| Model | Outside Dimensions | Inside Dimensions | Cans of Beer Only | Pounds of Ice Only | Wine Bottles Only |
|---|---|---|---|---|---|
| Roadie 15 | 16.9” × 11.2” × 14.0” | 13.6” × 7.5” × 10.6” | 22 cans | 16 lbs | 7 bottles |
| Roadie 24 | 16.6” × 14” × 17.4” | 10.8” × 8.1” × 13.4” | 33 cans | 26 lbs | 8 bottles |
| Roadie 32 | 21.3” × 16.1” × 18.3” | 15.7” × 8.6” × 13.5” | 50 cans | 36 lbs | 14 bottles |
| Roadie 48 | 19.8” × 20.1” × 20.6” | 14.5” × 11.4” × 15.8” | 76 cans | 54 lbs | 15 bottles |
| Roadie 60 | 23.7” × 20.1” × 20.5” | 18.5” × 11.5” × 15.8” | 98 cans | 68 lbs | 19 bottles |
| Tundra 35 | 21.1” × 15.9” × 15.4” | 13.8” × 9.4” × 10.8” | 39 cans | 29 lbs | — |
| Tundra 45 | 25.6” × 15.9” × 15.5” | 18.3” × 9.4” × 10.7” | 54 cans | 37 lbs | — |
| Tundra 65 | 30.8” × 17.3” × 16” | 23.3” × 10.7” × 11.3” | 77 cans | 58 lbs | — |
| Tundra Haul | 28.1” × 18.6” × 19.6” | 19.1” × 11.4” × 14.1” | 82 cans | 64 lbs | 19 bottles |
| Tundra 75 | 33.4” × 17.8” × 17.6” | 25.8” × 11.1” × 13.1” | 131 cans | 78 lbs | 27 bottles |
| Tundra 105 | 30.6” × 19.6” × 19.8” | 22.8” × 12.3” × 15.1” | 139 cans | 93 lbs | 27 bottles |
| Tundra 110 | 37.2” × 18” × 19.8” | 29.4” × 11” × 14.6” | 150 cans | 102 lbs | 30 bottles |
| Tundra 125 | 40.3” × 19.4” × 20.1” | 32.3” × 12.4” × 14.9” | 193 cans | 129 lbs | 40 bottles |
| Tundra 160 | 45.2” × 19.4” × 21.3” | 37.3” × 12.2” × 16.3” | 229 cans | 154 lbs | 45 bottles |
| Tundra 210 | 39.6” × 25.5” × 24” | 31.1” × 17.6” × 19.1” | 322 cans | 231 lbs | 55 bottles |
| Tundra 250 | 55.3” × 22.5” × 21.2” | 47.2” × 15.4” × 16.4” | 362 cans | 244 lbs | 70 bottles |
| Tundra 350 | 63.5” × 24.5” × 23.2” | 54.8” × 16.7” × 18.3” | 549 cans | 353 lbs | 90 bottles |
| YETI V Series | 24.8” × 16.7” × 17.4” | 19.5” × 12” × 14” | 96 cans | 64 lbs | 23 bottles |
| Tank 45 | 21.1” × 21.1” × 16.4” | 12.6” × 12.6” × 14.8” | 55 cans | 51 lbs | 12 bottles |
| Tank 85 | 25.7” × 25.7” × 19.4” | 16.1” × 16.1” × 17.9” | 111 cans | 100 lbs | 20 bottles |
| Silo | 15.6” × 15.8” × 17.9” | 9.4” × 9.8” × 13.5” | — | 26 lbs | — |
Can capacity is based on standard 12 oz cans. Wine bottle capacity is based on standard 750 mL bottles standing vertically, except where noted by product fit.
Soft Cooler Size Chart
Use this soft cooler chart to compare portable cooler sizes for quick trips, lunches, road days, and everyday carry.
| Model | Outside Dimensions | Inside Dimensions | Cans of Beer Only | Pounds of Ice Only | Wine Bottles Only |
|---|---|---|---|---|---|
| Hopper Flip 8 | 12.4” × 8.6” × 10.6” | 10.3” × 6.8” × 8.0” | 11 cans | 10 lbs | — |
| Hopper Flip 12 | 14.3” × 10.7” × 12.0” | 11.4” × 8.5” × 9.5” | 24 cans | 16 lbs | — |
| Hopper Flip 18 | 17.7” × 11.5” × 12.8” | 14.6” × 8.7” × 10” | 30 cans | 28 lbs | — |
| Daytrip Lunch Bag | 8.7” × 6.9” × 11” | 7.1” × 4.7” × 8.9” | 6 cans | 6.5 lbs | — |
| Daytrip Lunch Box | 10.7” × 8.7” × 4.6” | 9.6” × 7.5” × 3.1” | 5 cans | 5 lbs | — |
Soft cooler capacity can vary depending on how items are packed, how much ice is used, and whether contents are cans, food containers, bottles, or mixed items.
How to Choose Your Size
For Daily Carry
Choose a smaller soft cooler or compact hard cooler when you need easy transport for lunch, drinks, a short drive, or a quick outdoor plan.
For Weekends
Choose a mid-size hard cooler when you need more room for cans, food, and ice without moving into oversized storage.
For Big Trips
Choose a larger hard cooler when you are packing for groups, longer travel, fishing, hunting, camping, or multiple days outside.
Measuring Tips
- Measure the space where the cooler will sit, including vehicle trunks, truck beds, boat storage, shelves, and camp setups.
- Check both outside dimensions and inside dimensions. Outside dimensions help with storage and transport; inside dimensions help with packing.
- Leave extra room for handles, wheels, lid clearance, and easy lifting.
- Think about how much space you need for ice, not just cans or food.
- For soft coolers, consider how far you will carry the cooler and how much weight you are comfortable carrying when packed.
Fit Notes
Cooler capacity depends on what you pack and how you pack it. Cans, food containers, ice blocks, loose ice, wine bottles, and mixed items can all change the usable space inside the cooler.
If you are planning to keep contents cold for longer, allow more room for ice. If you need maximum food or drink capacity, choose a size with extra inside space.
Between Sizes?
If you are deciding between two sizes, choose the larger cooler when you regularly pack for groups, longer trips, or extra ice. Choose the smaller size when portability, storage space, and everyday handling matter most.
Check Product Details
Before placing an order, review the product page for the exact model you want. Product dimensions, capacity, accessories, and fit details may vary by style, series, and updated product version.
Need Help Choosing?
If you have questions about the YETI Size Chart or need help choosing the right size, contact YETI customer support at [email protected].